name | keywords | # followers | # posts | # engagements | eng. ratio | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jp | Jaideep Parashar | 🇮🇳 | 65,844 | 50 | 58,634 | 8.16% | 21.73 | ||
2. | Dp | David Brier | 🇺🇸 | 64,620 | 40 | 2,248 | 5.08% | 19.58 | ||
3. | Ep | Emmy Sobieski CFA | 🇺🇸 | 50,293 | 12 | 101,729 | 8.68% | 16.16 | ||
4. | Jp | Jackie Hermes | 🇺🇸 | 110,883 | 10 | 3,199 | 4.92% | 14.6 | ||
5. | Shraddha Shrivastava | 🇮🇳 | 104,075 | 22 | 9,404 | 6.19% | 14.32 | |||
6. | Ayushi Somani 💙 | 🇮🇳 | 134,815 | 17 | 11,141 | 5.87% | 13.26 | |||
7. | Katherine (Kat) 🇺🇸 Ramirez | 🇺🇸 | 32,982 | 20 | 154 | 2.22% | 12.25 | |||
8. | Shiv Shivakumar | 🇮🇳 | 123,705 | 11 | 3,724 | 5.03% | 10.94 | |||
9. | Goldie Chan | 🇺🇸 | 86,515 | 11 | 103 | 2.3% | 10.64 | |||
10. | Vanshika Mehta | 104,077 | 13 | 674 | 3.57% | 9.07 | ||||
11. | Scott Hondow | 🇦🇺 | 66,216 | 10 | 5 | 0.39% | 3.33 |
Get the Linkedin stats of Content Creators and many LinkedIn Influencers by Taplio.
The LinkedIn tool that helps you build a personal brand and attract opportunities.
Discover Taplio
© 2023
🛠 Grab our (free) LinkedIn tools
📚 Read our (free) LinkedIn stuff