name | keywords | # followers | # posts | # engagements | eng. ratio | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Gp | Gav Gillibrand | ๐ฌ๐ง | 47,844 | 77 | 9,368 | 6.61% | 21.05 | ||
2. | Ep | Ed Mylett | ๐บ๐ธ | 108,414 | 24 | 16,539 | 6.87% | 19.56 | ||
3. | Gp | Guillaume Moubeche | ๐บ๐ธ | 80,078 | 25 | 7,134 | 5.9% | 18.41 | ||
4. | Rashawn Copeland | ๐บ๐ธ | 81,804 | 10 | 14,923 | 6.65% | 16.97 | |||
5. | Mayur Jadhav | ๐ณ๐ด | 43,925 | 24 | 1,604 | 5% | 16.68 | |||
6. | Emmy Sobieski CFA | ๐บ๐ธ | 50,293 | 12 | 101,729 | 8.68% | 16.16 | |||
7. | Dr. Harry Patria | 70,816 | 17 | 2,107 | 5.2% | 15.83 | ||||
8. | Nithin Kamath | ๐ฎ๐ณ | 1,607,803 | 10 | 142,369 | 6.31% | 13.73 | |||
9. | Ishaan Arora | ๐ฎ๐ณ | 87,899 | 16 | 5,895 | 6.17% | 13.07 | |||
10. | Sterling Kurtz | ๐บ๐ธ | 69,316 | 10 | 551 | 3.81% | 12.71 |
Get the Linkedin stats of Content Creators and many LinkedIn Influencers by Taplio.
The LinkedIn tool that helps you build a personal brand and attract opportunities.
Discover Taplio
ยฉ 2023
๐ Grab our (free) LinkedIn tools
๐ Read our (free) LinkedIn stuff