name | keywords | # followers | # posts | # engagements | eng. ratio | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Gp | Gav Gillibrand | 🇬🇧 | 47,844 | 77 | 9,368 | 6.61% | 21.05 | ||
2. | �p | 🏄🏼♂️ Scott Leese | 🇺🇸 | 118,921 | 37 | 11,057 | 6.08% | 20.79 | ||
3. | Lp | Lex Fridman | 🇺🇸 | 1,669,419 | 20 | 114,306 | 6.12% | 19.11 | ||
4. | Devin Reed | 🇺🇸 | 90,867 | 20 | 6,440 | 5.92% | 17.55 | |||
5. | Shweta Kukreja | 🇮🇳 | 151,227 | 33 | 30,378 | 7.05% | 17.53 | |||
6. | Lan Phan | 🇺🇸 | 130,870 | 11 | 20,039 | 6.53% | 17.17 | |||
7. | Nistha Tripathi | 🇮🇳 | 122,861 | 18 | 4,058 | 5.22% | 12.13 | |||
8. | Purva Sonawane -Social Media Strategist | 🇮🇳 | 67,164 | 10 | 181 | 2.8% | 7.22 |
Get the Linkedin stats of Content Creators and many LinkedIn Influencers by Taplio.
The LinkedIn tool that helps you build a personal brand and attract opportunities.
Discover Taplio
© 2023
🛠 Grab our (free) LinkedIn tools
📚 Read our (free) LinkedIn stuff